皌660~1650T瀾潰訣 | |
夾藹 | 820mm |
続ノ糴藹 | 糴250mm⊙藹160mm (max.) |
瞣ま | 32m(max.) |
皌 | 15max.) |
皌糴 | 500m(max.) |
˙瞣ま | 0~250kgf |
˙瞣ま硉 | 0~80m/min |
е硉硉 | 0~240m/min |
虧ち紀(jì) | 300mm |
虧ち絬硉 | 4000m/min(max.) |
虧ち崩秈硉 | 300mm/s(max.) |
鋇潰 | 0.6~1Mpa |
| 0.3m3/h |
訣更睪潰 | 7Mpa |
桿訣瞯 | 瞣ま7.5kw⊙2+睪潰1.5kw⊙2+虧ち2.2kw=20.2kw (380V) |
俱訣秖 | 14T |
丁 | 糴1.8m⊙50m⊙藹1.8m |
皌1800~2800T 瀾潰訣 | |
夾藹 | 820mm |
続ノ糴藹 | 糴350mm⊙藹230mm (max.) |
瞣ま | 38m(max.) |
皌 | 15max.) |
皌糴 | 600m(max.) |
˙瞣ま | 0~400kgf |
˙瞣ま硉 | 0~70m/min |
е硉硉 | 0~240m/min |
虧ち紀(jì) | 300mm |
虧ち絬硉 | 4000m/min(max.) |
虧ち崩秈硉 | 300mm/s(max.) |
鋇潰 | 0.6~1Mpa |
| 0.3m3/h |
訣更睪潰 | 7Mpa |
桿訣瞯 | 瞣ま15kw⊙2+睪潰1.5kw⊙2+虧ち5.5kw=38.5kw (380V) |
俱訣秖 | 16T |
丁 | 糴1.6m⊙57m⊙藹1.9m |
皌3600T 瀾潰訣 | |
夾藹 | 820mm |
続ノ糴藹 | 糴450mm⊙藹300mm (max.) |
瞣ま | 38m(max.) |
皌 | 15max.) |
皌糴 | 700m(max.) |
˙瞣ま | 0~500kgf |
˙瞣ま硉 | 0~60m/min |
е硉硉 | 0~240m/min |
虧ち紀(jì) | 300mm |
虧ち絬硉 | 4000m/min(max.) |
虧ち崩秈硉 | 300mm/s(max.) |
鋇潰 | 0.6~1Mpa |
| 0.3m3/h |
訣更睪潰 | 7Mpa |
桿訣瞯 | 瞣ま22kw⊙2+睪潰1.5kw⊙2+虧ち7.5kw=54.5kw (380V) |
俱訣秖 | 18T |
丁 | 糴2.2m⊙57m⊙藹2.0m |